samt vinnare av vandringspriser genom tiderna.
År | Namn och titel | Poäng |
1992 | Va’Vått Vincent Vattenfall | |
1993 | Meitas Sensation Sandy | |
1994 | Roghöjdens Norska La Chivas SLCh LP | |
1995 | Roghöjdens Norska La Chivas SJCh SLCh (TjHR) Lp | |
1996 | Roghöjdens Norska La Chivas SJCh SLCh (TjH) Lp | |
1997 | Boltiltorps Grenache Rosé SUCh SNJCh | 70 |
1998 | Xellent-Star SBCh SLCh Lp | 71 |
1999 | Xellent-Star SJCh SUCh SBCh SLCh Lp | 75 |
2000 | Xellent-Star SJCh SUCh SBCh SLCh SVCh Lp | 71 |
2001 | Micawbers Wild Lakota Living Rock SVCh | 56 |
2002 | Inkwells Let It Be SNJCh SBCh SLCh SDKUCh SVCh | 65 |
2003 | Lustans Silent Gift SUCh SVCh | 63 |
2004 | Comics Blue Charm IntNordUCh | 71 |
2005 | Comics Peache Collection SJCh NJCh SVCh | 60 |
2006 | Lustans Silent Gift SJCh SUCh SVCh | 70 |
2007 | Lustans Silent Gift SJCh SUCh SVCh | 56 |
2008 | Straight Flush Number One Hundred | 69 |
2009 | Oakshoot's Come From A Star SVCh NordLCh LP I LP II | 55 |
2010 | Lustans Light Misty SE VCH | 61 |
2011 | Lustans Slight Dizzel SE UCH SE VCH | 65 |
2012 | Bez-Amis’s First Last And Always SE LCH SE UCHSE V CH | 65 |
2013 | Engsboda Sugar Brown | 63 |
2014 | Lustans Lucky Wish SE UCH SE VCH | 65 |
2015 | Bez-Ami’s My Hot Sensation SE UCH | 65 |
2016 | Lustans Lucky Wish SE UCH SE VCH | 66 |
2017 | Bez-Ami’s My Hot Sensation SE UCH SE VCH | 65 |
2018 | Lustans Misty Morning SE VCH | 45 |
2019 | Lustans High Tech | |
2020 | Utgått tillfälligt pga covid-19 |
Årets Flatcoated retriever
År | Namn och titel | Poäng | |
1978 | O’Flanagan Free As Air IntNordUCh SJCh | ||
1979 | Johannes SJCh IntNordUCh | ||
1980 | O’Flanagan Free As Air IntNordUCh IntSFinJCh | ||
1981 | O’Flanagan Free As Air IntNordUCh IntNordJCh | ||
1982 | Puhs Sindie Lai SUCh | ||
1983 | Gunhills Cheiron SJCh SFinUCh | ||
1984 | Micawber SJCh NJCh SUCh | ||
1985 | Micawber SJCh NJCh SUCh | ||
1986 | Micawber SJCh NJCh SUCh | ||
1987 | Gunhills Afrodite SUCh | ||
1988 | Almanza Born To Be Alive SJCh IntSUCh | ||
1989 | Hovhills Chartreuse SJCh SUCh Lp | ||
1990 | Almanza Born To Be Alive SJCh IntSUCh | ||
1991 | Boltiltorps Cardamum SNJCh SUCh | ||
1992 | Lady Doc’s Hum-Bug IntSNUCh | ||
1993 | Lady Doc’s Hum-Bug IntSNUCh | ||
1994 | Almanza Emergency Brake IntSNUCh SV-92 NV-93 | ||
1995 | Almanza Emergency Brake IntNordUCh SV-92-95 NV-93-95 BelgW-95 FinV-95 NordV-95 | ||
1996 | Almanza Emergency Brake SJCh IntNordDKUCh Multivinnare | ||
1997 | Boltiltorps Grenache Rosé SUCh SNJCh | 78 | |
1998 | Xellent-Star SBCh SLCh Lp | 76 | |
1999 | Xellent-Star SJCh SUCh SBCh SLCh Lp | 82 | |
2000 | Boltiltorps Grenache Rosé SNJCh SUCh | 76 | |
2001 | Micawbers Silverground Carpet Flyer SUCh | 71 | |
2002 | Comics Blue Charm Int Nord FinUCh | 76 | |
2003 | Black Mica’s Extra Vaganza SUCh | 74 | |
2004 | Comics Blue Charm IntNordFinUCh | 75 | |
2005 | Almanza Pleasure N'Play NordIntUCh JWW-02 NV-03 | 78 | |
2006 | Lustans Silent Gift SJCh SUCh SVCh | 73 | |
2007 | Comics Kiss Me Kate | 66 | |
2008 | Toffedreams Hit And Run SUCh | 73 | |
2009 | Almanza Pleasure N'Play NordIntUCh JWW-02 NV-03 | 65 | |
2010 | Bez-Amis First Last And Always | 66 | |
2011 | Lustans Slight Dizzel SE UCH SE VCH | 74 | |
2012 | Lustans Slight Dizzel SE UCH SE VCH | 73 | |
2013 | Lustans Lucky Wish SE UCH | 70 | |
2014 | Toffedreams Hit And Run C.I.B. NORD UCH | 74 | |
2015 | Bez-Ami’s My Hot Sensation SE UCH | 72 | |
2016 | SE VCH Gilliam’s Gold Aurora Borealis | 31 | |
2017 | Bez-Ami’s My Hot Sensation SE UCH SE VCH | 70 | |
2018 | Engsboda Sugar Brown | 67 | |
2019 | Lustans Misty Morning | 75 | |
2020 | Utgått tillfälligt pga covid-19 |
Mardis minne
År | Namn och titel | Poäng |
1982 | SUCh Puhs Sindie Lai | |
1983 | Gunhills Cheiron SJCh SFinUCh | |
1984 | Micawber SJCh NJCh SUCh | |
1985 | Micawber SJCh NJCh SUCh | |
1986 | Micawber SJCh NJCh SUCh | |
1987 | Micawber SJCh NJCh SUCh | |
1988 | Almanza Born To Be Alive SJCh IntSUCh | |
1989 | Boltiltorps Cardamum SNJCh SUCh | |
1990 | Almanza Born To Be Alive SJCh IntSUCh | |
1991 | Boltiltorps Cardamum SNJCh SUCh | |
1992 | Fla-Go-Line’s Bamby SNJCh NVCh | |
1993 | Micawbers Ohanes SJCh SUCh | |
1994 | Roghöjdens Norske Ligist | |
1995 | Searover Shanty SFinUCh SFinJCh | |
1996 | Keca’s Fetisov SUCh SJCh | |
1997 | Searover Modesty Blaise SJCh | 20 |
1998 | Xellent-Star SBCh SLCh Lp | 20 |
1999 | Gunhills Brightest And Best SUCh SVCh STjHR) Lp | 21 |
2000 | Inkwells Let It Be SJCh SLCh | 19 |
2001 | Inkwells Cherry Heering SJCh NJCh | 24 |
2002 | Inkwells Let It Be SNJCh SBCh SLCh SDKUCh SVCh | 20 |
2003 | Conover’s XLNT Winstar | 21 |
2004 | Inkwells Nora Norlett SJCh | 20 |
2005 | Comics Peache Collection SJCh NJCh SVCh | 20 |
2006 | Lustans Silent Gift SJCh SUCh SVCh | 17 |
2007 | Gunhills Anas Formosa SJCh SUCh SVCh | 20 |
2008 | Straight Flush Number One Hundred | 20 |
2009 | Il Sano's Soft Tail SJCh SLCh SVCh | 20 |
2010 | Gunhills Glitter Och Glamour SE JCH FIN JCH SE VCH | 20 |
2011 | Lustans Light Misty SE VCH | 20 |
2012 | Bez-Amis’s First Last And Always CH CH CH | 20 |
2013 | SE UCH Engsboda Pink Panther | 20 |
2014 | Engsboda Sugar Brown | 20 |
2015 | Bez-Ami’s Hot Hot Hot SE UCH NO UCH | 14 |
2016 | Straight Flush Casino Royale | 20 |
2017 | Ryegate’s Working On A Dream | 15 |
2018 | Engsboda Sugar Brown | 15 |
2019 | SE VCH Lustans Misty Morning | |
2020 | Utgått tillfälligt pga covid -19 |
Årets Lydnadsflat
År | Namn och titel | Poäng |
1992 | Straight Flush Bird Catcher | |
1993 | Straight Flush Bird Catcher SLCh | |
1994 | Lynx Almost On Target SLCh LP | |
1995 | Gitthan’s Always On My Mind SLCh | |
1996 | Engelen Lead Howdy SLCh LP | |
1997 | Engelen Lead Howdy SLCh LP | 37 |
1998 | Straight Flush Enjoy Case SLCh | 37 |
1999 | Comics Lady Caroline SLCh | 32 |
2000 | Cantados Perfect Day SLCh | 34 |
2001 | Xilla Star SLCh LP | 38 |
2002 | Flatterhaft From A Land Down Under Lp I Lp II Lp III | 28 |
2003 | Flatterhaft From A Land Down Under SLCh Lp I Lp II Lp III | 34 |
2004 | Black Attraction First of All SNJCh SBCh SLCh SVCh | 35 |
2005 | Black Attraction First of All SNJCh SBCh SLCh SVCh | 36 |
2006 | Miss Mallorys Precious Pearl SLCh | 38 |
2007 | Conover's XLNT Winstar SLCh SBCh SspCh | 38 |
2008 | Oakshoot's Come From A Star SVCh SLCh NLCh LP I LP II | 36 |
2009 | Bergnäsgårdens Atlas LP I LP II LP III LP Elit | 38 |
2010 | Explicit Little Miss Trouble LP I SE LCH | 32 |
2011 | Explicit Little Miss Trouble LP I SE LCH | 38 |
2012 | Explicit Little Miss Trouble LP I SE LCH | 38 |
2013 | Explicit Little Miss Trouble LP I SE LCH | 38 |
2014 | Bergnäsgårdens Yves Saint Laurent LPI LPII LPIII LPElit | 36 |
2015 | Bergnäsgårdens Yves Saint Laurent LPI LPII LPIII SE LCH | 35 |
2016 | Bergnäsgårdens Yves Saint Laurent LPI LPII LPIII SE LCH | 32 |
2017 | Bergnäsgårdens Yves Saint Laurent LPI LPII LPIII SE LCH | 33 |
2018 | Bergnäsgårdens Yves Saint Laurent LPI LPII LPIII SE LCH | 36 |
2019 | Bergnäsgårdens Yves Saint Laurent SE LCH LP I LP II LP III | |
2020 | Zebulons Anchor Inn LD 1 |
Årets Agilityflat
1990 | Sooty LP |
1991 | Sooty LP |
1992 | Sooty LP |
1993 | Searover Miss Merry LP |
1994 | Bedragglers Panta Rei LP SLCh |
1995 | Searover Miss Merry LP SLCh SagCh |
1996 | Bedragglers Panta Rei LP SLCh SagCh |
1997 | Lady Doc's Bitter Moon SLCh |
1998 | Lynx Burning Target LP II |
1999 | Ingen uppgift |
2000 | Lynx Burning Target LP II |
2001 | Ingen uppgift |
2002 | Ingen uppgift |
2003 | Inspirations Ohio For O'Flanagan LP |
2004 | Inkwells Nora Norlett SJCh |
2005 | Ingen uppgift |
2006 | Ingen uppgift |
2007 | Ingen uppgift |
2008 | Ingen uppgift |
2009 | Ingen uppgift |
2010 | Ingen uppgift |
2011 | Sort Guld Midsummer Sun |
2012 | Ingen uppgift |
2013 | Ingen uppgift |
2014 | Ingen uppgift |
2015 | Ingen uppgift |
2016 | Ingen uppgift |
2017 | Ingen uppgift |
2018 | Ingen uppgift |
2019 | Ingen uppgift |
1982 Gunhills Dante SLCh SUCh |
1983 Gunhills Dante SLCh SUCh |
1984 Scallywag Ticatla SJCh |
1985 Scallywag Ticatla SJCh |
1986 |
1987 |
1988 |
1989 |
1990 Almanza Born To Be Alive SJCh IntSUCh |
1991 Almanza Born To Be Alive SJCh IntSUCh |
Årets Jaktflat
År | Namn och titel | Poäng |
2005 | Duckstream Black Velvet SJCh | 34 |
2006 | Matsbokurvans Gun Perazzi | 32 |
2007 | Flatterhaft Miss Universe | 32+yngst |
2008 | Luttergärdes Tärna SVCh LP II | 33 |
2009 | SJCh Coatfloats Marimekko | 33 |
2010 | Straight Flush Velvet Vega SE JCH | 33 |
2011 | Hinnared’s Ultra Sherlock SE JCH | 33+yngst |
2012 | Waternuts Sweet Science SE J(J)CH | 34 |
2013 | Straight Flush Dancing Queen | 32+yngst |
2014 | Engsboda Sugar Brown | 32 |
2015 | Ryegate’s Vaya Con Dios | 32 |
2016 | Hinnared's Fenya SEJ(j)CH | 35 |
2017 | SE JCH Svartalwen’s Zaia Mira | |
2018 | Bez-Ami’s This Is Why I’m Hot | |
2019 | Zebulons Lalla Rhook | |
2020 | Il Sano's Baccara |
Frida-Nalles VP
År |
Namn och titel | Poäng |
1989 | Lady Doc’s Natanael NUCh NV-85 | |
1990 | Almanza Larry O’Grady Int SNUCh SV-90 | |
1991 | Almanza Larry O’Grady Int SNUCh SV-90-91 NV-91 | |
1992 | Almanza Emergency Brake SUCh SV-92 | |
1993 | Lady Doc’s Hum-Bug IntSNUCh | |
1994 | Almanza Emergency Brake IntSNUCh SV-92 NV-93 | |
1995 | Almanza Emergency Brake IntNordUCh SV-92-95 NV-93-95 BelgW-95 FinV-95 NordV-95 | |
1996 | Almanza Something To Talk About | |
1997 | Almanza Darjeeling | 146 |
1998 | Almanza Move Heaven And Earth IntNordFinUCh NV-98 KbhV-98 | 134 |
1999 | Caci’s Hell Of A Lot NUCh JWW-98 SV-99 FinV-99 KbhV-99 | 160 |
2000 | Caci’s Hell Of A Lot NUCh JWW-98 SV-99 FinV-99 KbhV-99 | 158 |
2001 | O’Flanagan Dra På Trissor NUCh | 146 |
2002 | O’Flanagan Dra På Trissor NUCh | 164 |
2003 | Moonstruck Negative Ch | 138 |
2004 | Almanza I Hate Mondays FinUCh SU(u)Ch FinV-03 NordV-03 NordV-04 | 168 |
2005 | Almanza Having It All SUCh FinUCh NordV-05 LP I LP II | 136 |
2006 | Branchalwood Aylancoll SU(u)Ch NUCh | 120 |
2007 | Branchalwood Aylancoll SU(u)Ch NUCh | 172 |
2008 | Caci's As Expected SU(u)Ch | 152 |
2009 | Caci's Walk On Fame SU(u)Ch | |
2010 | Caci’s A Boy Like Daddy C.I.E. CH NUCH SE U(U)CH SL CH SV CH KbhV-09, WWV-10 EUW-10 | 150 |
2011 | Caci’s A Boy Like Daddy C.I.E. CH NUCH SE U(U)CH SL CH SV CH KbhV-09, WWV-10, EUW-10 | 166 |
2012 | Caci’s Win-A-Latte EUW-12 NORDV-11,12 NV-11 HelsV-11 RO CH NO UCH SE U(U)CH C.I.E. | 148 |
2013 | Castlerock Simply Magic SE UCH NO UCH FI V-12 SE V-13 | 160 |
2014 | Caci’s Hit The Road Jack | 160 |
2015 | Castlerock Simply Magic SE UCH NO UCH GBSHCH FI V-12-15 SE V-13-14-15 NORDV-15 EUW-15 NOV-15 AMW-15 | 196 |
2016 | Castlerock Simply Magic SEU(u)CH NOUCH GBSHCH CIE FIV-12-15 SEV-13-14-15 NORDV-14 EUW-15 NOV-15 AMW-15 SEV-16 NOV-16 | 196 |
2017 | Castlerock Simply Magic SE UCH NO UCH GBSHCH FI V-12-15 SE V-13-14-15 NORDV-15 EUW-15 NOV-15 AMW-15 | 162 |
2018 | Castlerock Simply Magic C.I.E. SE U(U)CH NO UCH GB SH CH SE V-13-14-15-16 NO V-15-16 FI V-12-15 EUW-15 & WW-17 | 176 |
2019 | Caci’s We Are The Heroes SE U(U)CH NO UCH JEUW-16 DK V-16-17-18 FI V-17 | |
2020 |
Utgått tillfälligt
pga covid-19 |
Winstons Allroundpris
År | Namn och titel | Poäng |
2005 | Conovers XLNT Winstar | 75 |
2006 | Almanza Pleasure N'Play NordIntUCh SVCh JWW-02 NV-03 | 77 |
2007 | Flatterhaft Brake Pedal SVCh NVCh LP II | |
2008 | Oakshoot's Come From A Star SVCh SLCh NLCh LP I LP II | 77 |
2009 | Oakshoot's Come From A Star SVCh SLCh NLCh LP I LP II | 74 |
2010 | Bez-Amis First Last And Always | 75 |
2011 | Bez-Amis First Last And Always SE LCH | 74 |
2012 | Classic Worker’s Amazing LP I SE VC | 72 |
2013 | Lustans New Intention SE VCH LP I | 74 |
2014 | Skeppartorps Crackling Flash | 69 |
2015 | Skeppartorps Crackling Flash | 71 |
2016 | Skeppartorps Crackling Flash Lp II, SE VCH | 73 |
2017 | SE JCH Svartalwen’s Zaia Mira | 73 |
2018 | Skeppartorps Hope For The Future | 52 |
2019 | Gilliam’s Gold U R My Valentine | |
2020 | Flat On Tracks
Believe In Freja SE VCH RLD N LD STARTKLASS |
I Buff's spår
År | Namn och titel | Poäng |
1991 | Rigel | |
1992 | Semtegens Tengil | |
1993 | Blackie Lp | |
1994 | Sherlock’s Watermark | |
1995 | Sherlock’s Watermark | |
1996 | Lynx Hit The Target | |
1997 | Sherlock’s Watermark | 71 |
1998 | Baloo SVCh | 70 |
1999 | Flatterhaft Crawling Crab SVCh BP | 69 |
2000 | Flatterhaft Swedish Erotica SUCh NUCh SVCh | 71 |
2001 | Meitas Hugo Havsvind SVCh | 71 |
2002 | Flatterhaft They All Went To Mexico SVCh TjhR | 71 |
2003 | Ambitious Hunter First Big Bertha SVCh | 71 |
2004 | Ambitious Hunter First Big Bertha SVCh | 73 |
2005 | Ambitious Hunter First Big Bertha SVCh | 71 |
2006 | Qvittras Black Jonathan SVCh | 71 |
2007 | Almanza Hasta L'Avista SVCh SU(u)Ch | 73 |
2008 | Flatterhaft Ten Sharp SVCh LP I | 71 |
2009 | Almanza Hasta L'Avista NordVCh SU(u)Ch | 71 |
2010 | Spader Damens Quick Quaint Quail SE VCH | 71 |
2011 | Lustans Camelons Saphira SE VCH | 69 |
2012 | Flatterhaft Brake Pedal SE VCH NO VCH LP II | 70 |
2013 | Boltiltorps Simply The Best SE VCH NO VCH | 73 |
2014 | Lustans Camelons Oromis SE VCH NO VCH | 69 |
2015 | Lustans Camelons Oromis NORD VCH | 69 |
2016 | Flatterhaft Mad Max SE VCh Lp 1 RLDN RLDF | 71 |
2017 | Lustans New Style NORD VCH FI VCH SE VCH NO VCH | 69 |
2018 | Hedda | 75 |
2019 | Håll Fast Leone SE VCH | |
2020 | Hedda SE VCH |
Årets Bruksflat
År | Namn och titel | Poäng |
1992 | Bility’s Happy King After Road Runner | |
1993 | Bility’s Happy King After Road Runner | |
1994 | Bility’s Happy King After Road Runner | |
1995 | Hinnared’s Uncas | |
1996 | Hinnared’s Oddie-Opus LP SLCh SBCh | |
1997 | Turions Speedy Gonzales SBCh | 27 |
1998 | Hinnared’s Unita SLCh SBCh SVCh | 28 |
1999 | Turions Speedy Gonzales SBCh | 27 |
2000 | Xellent-Star SJCh SUCh SBCh SLCh SVCh Lp | 24 |
2001 | Black Attraction First Of All SBCh | 32 |
2002 | Black Attraction First Of All SBCh SLCh | 27 |
2003 | Black Attraction First Of All SNJCh SBCh SLCh | 27 |
2004 | Faith-No-More SLCh SBCh | 27 |
2005 | Hinnared's Bonnie SE BCh | 27 |
2006 | Hinnared's Bonnie SE BCh | 27 |
2007 | Hinnared's Bonnie SE BCh | 32 |
2008 | Hinnared's Bonnie SE BCh | 32 |
2009 | Hinnared's Bonnie SE BCh | 32 |
2010 | Hinnared's Bonnie SE BCh | 29 |
2011 | Hinnared's Bonnie SE BCh | 27 |
2012 | Conover’s Believe In Me SE LCH SE RPCH SE SpCH SE DRAGCH | 27 |
2013 | Conover’s Believe In Me SE LCH SE RPCH SE SpCH SE DRAGCH | 27 |
2014 | Conover’s Believe In Me SE LCH SE RPCH SE SpCH SE DRAGCH | 32 |
2015 | Isle Mountains Vatnajökull SE DRAGCH SE RPCH SE SpCH SE LCH | 27 |
2016 | Isle Mountain's Vatnajökull SE DragCH, SE SpCH, SE RphCH, SE LCH | 29 |
2017 | Isle Mountains Vatnajökull SE DRAGCH SE RPCH SE SpCH SE LCH | 22 |
2018 | Ingen sökande | |
2019 | Gilliam´s Gold Father of The Gods SE SÖCH SÖKH III | |
2020 | Ryegate's The Real Deal SPH I LD STARTKLASS | |
2020 | Conover's Mount Spurr SE VCH SPH I SE RALLYCH RLD N&F&A LD STARTKLASS |
Ladytrofén
År | Namn och titel | Poäng |
1997 | Boltiltorps Grenache Rosé SUCh SNJCh | 101 |
1998 | Lustans Active Charmer SFinUCh SVCh | 94 |
1999 | Meitas Sensation Sandy SUCh | 101 |
2000 | Almanza Lapin Kulta NordUCh SVCh | 82 |
2001 | Berenas Magical Star SUCh | 89 |
2002 | Comics Blue Charm Int Nord FinUCh | 86 |
2003 | Black Attraction Fair Play SVCh | 94,5 |
2004 | Comics Private Collection SDKUCh SNVCh SLCh | 107,5 |
2005 | Comics Ragtime Girl SUCh SJCh | 99 |
2006 | Lustans Silent Gift SJCh SUCh SVCh | 124,5 |
2007 | Almanza Pleasure N'Play NordIntUCh JWW-02 NV-03 | 98 |
2008 | Karlavagnens Loretta-de-Hedd Int&Nord UCh | 96,5 |
2009 | Conovers XLNT Winstar SJCh SBCh SSpCh SLCh SVCh | 94 |
2010 | Straight Flush Number One Hundred SE JCH | 83 |
2011 | NORD UCH Toffedreams Hit And Run | 91 |
2012 | Lustans Light Misty SE VCH | 90 |
2013 | Chessex Makin Magic | 101,5 |
2014 | Lustans Lucky Wish SE UCH SE VCH | 120,5 |
2015 | Bez-Ami’s First Last And Always NORD JCH SE UCH SE VCH SE LCH | 95 |
2016 | Engsboda Sugar Brown SEVCH | 72 |
2017 | Bez-Ami’s My Hot Sensation SE UCH SE VCH | 114,5 |
2018 | Lustans Camelon Saphira | 78 |
2019 | Lustans Misty Morning SE VCH | |
2020 | Lustans Daredevil J |
SM-Hunden
Tillfaller klubbens representant på Viltspårs-SM.
1990 | Akita SJCh SLCh SUCh |
1991 | Hunting Lizzie |
1992 | O’Flanagan Maidas Mainforce Lp |
1993 | Semtegens Tengil |
1994 | Blackie Lp |
1995 | Miranda Lp |
1996 | Flatterhaft Scottish Tattoo |
1997 | Moonstruck Knock On Wood SFinUCh SVCh |
1998 | Flatterhaft Swedish Erotica SNUCh SVCh |
1999 | Flatterhaft Crawling Crab SVCh |
2000 | Flatterhaft Swedish Erotica SNUCh SVCh |
2001 | Flatterhaft They All Went To Mexico + Black Attraction Fair Play |
2002 | Ingen uppgift |
2003 | Flatterhaft Miss Piggy SVCh |
2004 | Ingen uppgift |
2005 | Ingen uppgift |
2006 | ej av riksintresse |
2007 | Ingen uppgift |
Org.nr 802402-4617
c/o Skreavägen 50
311 70 Falkenberg
Sverige